 
        
      | 1-2-3 Files | LIMDEP | RATS | 
| Access (Windows only) | Matlab | SAS Data Files | 
| ASCII – Delimited | Mineset | SAS Value Labels | 
| ASCII / Text – Fixed Format | Minitab Mintab Project Files (Reading) | SAS CPORT (read-only) | 
| DDI (Data Documentation Initiative) Schemas | Mplus | SAS Transport Files | 
| dBASE, FoxPro (and Compatible) Files | NLOGIT | S-PLUS | 
| Epi Info | ODBC (Windows and Mac versions only) | SPSS Data Files | 
| Excel | Open Document Spreadsheets | SPSS Portable Files | 
| Gauss Feather (The Fast R and Python File Format) | OSIRIS (read-only) | Stata (including Version 16) | 
| gretl | Paradox | Statistica (Windows version only) | 
| HTML Tables (write only) | Quattro Pro | SYSTAT | 
| JMP | R R Tables (Reading) R Version 3+ Read R Compressed Binary Write | Triple-S | 
Buy Stat/Transfer 15
Buy online or contact our sales team for a customised quote based on:
- Single and volume licenses.
- Academic or commercial use.
- Upgrades from previous versions.
 
        